Upcoming E-Dom Fixtures
| Fixture | Date & Time | Map | Type | Division | Status |
|---|
E-Dom Results
| Fixture | Date | Map | Type | Division | Result | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |EASY| v [FRU] | 30 May 2010 | Arica Harbor (Rush/Conq/sqdm) | Rush | Open Ladder | 10 - 10 | 3 |
![]() | ![]() | =TDK= v |EASY| | 23 May 2010 | Valparaiso (Rush/S-Rush) | Rush | Open Ladder | 6 - 10 | 4 |
![]() | ![]() | =TDK= v |EASY| | 20 May 2010 | Isla Inocentes (Rush/sqdm) | Rush | Open Ladder | 2 - 6 | 5 |
![]() | ![]() | |EASY| v FuNkY | 09 May 2010 | Laguna Presa (Conq/Rush/sqdm/S-Rush) | Rush | Open Ladder | 5 - 10 | 6 |
![]() | ![]() | |EASY| v TiT | 06 May 2010 | Crash | S&D | Promod Open Ladder | 8 - 16 | 2 |
![]() | ![]() | =8th= v |EASY| | 05 May 2010 | Arica Harbor (Rush/Conq/sqdm) | Rush | Open Ladder | 1 - 10 | 8 |
![]() | ![]() | |EASY| v [BiW] | 04 May 2010 | Crash | S&D | Promod Open Ladder | 10 - 14 | 2 |
![]() | ![]() | |EASY| v [FRU] | 02 May 2010 | Valparaiso (Rush/S-Rush) | Rush | Open Ladder | 10 - 10 | 5 |
![]() | ![]() | |EASY| v [B&G] | 29 Apr 2010 | Crash | S&D | Promod Open Ladder | 19 - 5 | 11 |
![]() | ![]() | |EASY| v =G2= | 29 Apr 2010 | Valparaiso (Rush/S-Rush) | Rush | Open Ladder | 10 - 7 | 10 |
![]() | ![]() | |EASY| v [BiW] | 27 Apr 2010 | Crash | S&D | Promod Open Ladder | 12 - 12 | 8 |
![]() | ![]() | |EASY| v |* | 25 Apr 2010 | Arica Harbor (Rush/Conq/sqdm) | Rush | Open Ladder | 10 - 7 | 9 |
![]() | ![]() | |EASY| v DTV | 22 Apr 2010 | Laguna Alta (Conq/S-Rush) | Conq | Open Ladder | 0 - 2 | 5 |
![]() | ![]() | |EASY| v [NBN] | 18 Apr 2010 | Arica Harbor (Rush/Conq/sqdm) | Conq | Open Ladder | 0 - 2 | 9 |
![]() | ![]() | |EASY| v |* | 15 Apr 2010 | White Pass (Conq/Rush/sqdm) | Conq | Open Ladder | 1 - 1 | 5 |
![]() | ![]() | |EASY| v .KIA. | 11 Apr 2010 | Arica Harbor (Rush/Conq/sqdm) | Rush | Open Ladder | 1 - 10 | 11 |
![]() | ![]() | |EASY| v suk. | 08 Apr 2010 | Strike | S&D | Promod Open Ladder | 7 - 17 | 9 |
![]() | ![]() | |EASY| v suk. | 06 Apr 2010 | Strike | S&D | Promod Open Ladder | 11 - 13 | 9 |
![]() | ![]() | |EASY| v [ECM] | 01 Apr 2010 | Strike | S&D | Promod Open Ladder | 0 - 1 | 1 |
![]() | ![]() | |EASY| v syn.v | 31 Mar 2010 | Strike | S&D | Promod Open Ladder | 3 - 21 | 2 |
![]() | ![]() | |* v |EASY| | 28 Mar 2010 | Valparaiso (Rush/S-Rush) | Rush | Open Ladder | 1 - 1 | 4 |
![]() | ![]() | |EASY| v fifth. | 25 Mar 2010 | Strike | S&D | Promod Open Ladder | 8 - 16 | 0 |
![]() | ![]() | |EASY| v |TNC| | 23 Mar 2010 | Strike | S&D | Open Ladder | 5 - 19 | 9 |
![]() | ![]() | |EASY| v eXp|2| | 16 Mar 2010 | Strike | S&D | Promod Open Ladder | 5 - 19 | 1 |
![]() | ![]() | |EASY| v |99| | 11 Mar 2010 | Strike | S&D | Promod Open Ladder | 12 - 12 | 3 |
![]() | ![]() | |99| v |EASY| | 10 Mar 2010 | Crash | S&D | Promod Open Ladder | 19 - 5 | 4 |
![]() | ![]() | |EASY| v =B*T*M= | 09 Mar 2010 | Strike | S&D | Promod Open Ladder | 1 - 0 | 1 |
![]() | ![]() | rb| v |EASY| | 02 Mar 2010 | Strike | S&D | Promod Open Ladder | 0 - 1 | 3 |
![]() | ![]() | =8th= v |EASY| | 05 Jan 2010 | District | S&D | Open Ladder | 15 - 9 | 3 |
![]() | ![]() | [FRU] v |EASY| | 14 Dec 2009 | Chinatown | S&D | Open Ladder | 14 - 10 | 5 |
![]() | ![]() | {BFK} v |EASY| | 13 Dec 2009 | Cliffside | CTF | Open Ladder | 6 - 2 | 13 |
![]() | ![]() | =RR= v |EASY| | 07 Dec 2009 | Broadcast | S&D | Open Ladder | 12 - 12 | 2 |
![]() | ![]() | |EASY| v RaGe | | 06 Dec 2009 | Backlot | S&D | Open Ladder | 6 - 18 | 1 |
![]() | ![]() | [SUM'69] v |EASY| | 02 Dec 2009 | Strike | S&D | Open Ladder | 15 - 9 | 3 |
![]() | ![]() | =8th= v |EASY| | 01 Dec 2009 | Strike | S&D | Open Ladder | 9 - 15 | 8 |
![]() | ![]() | =RR= v |EASY| | 30 Nov 2009 | Strike | S&D | Open Ladder | 6 - 18 | 4 |
![]() | ![]() | S//|R v |EASY| | 25 Nov 2009 | Strike | S&D | Open Ladder | 1 - 23 | 4 |
![]() | ![]() | =RR= v |EASY| | 12 Nov 2009 | Strike | S&D | Open Ladder | 6 - 18 | 2 |
![]() | ![]() | |EASY| v =8th= | 10 Nov 2009 | Backlot | S&D | Open Ladder | 16 - 8 | 5 |
![]() | ![]() | =RR= v |EASY| | 08 Nov 2009 | Broadcast | S&D | Open Ladder | 12 - 12 | 2 |
![]() | ![]() | {BFK} v |EASY| | 07 Nov 2009 | Overgrown | S&D | Open Ladder | 4 - 20 | 5 |
![]() | ![]() | =8th= v |EASY| | 02 Nov 2009 | Strike | S&D | Open Ladder | 16 - 8 | 5 |
![]() | ![]() | {G.I.F} v |EASY| | 01 Nov 2009 | Dust | S&D | Open Ladder | 0 - 24 | 4 |
![]() | ![]() | |EASY| v =|KaG|= | 30 Oct 2009 | Crossfire | S&D | Open Ladder | 20 - 4 | 4 |
![]() | ![]() | =|KaG|= v |EASY| | 30 Oct 2009 | Crash | S&D | Open Ladder | 4 - 20 | 5 |
![]() | ![]() | -=H.B.W=- v |EASY| | 28 Oct 2009 | Overgrown | S&D | Open Ladder | 5 - 19 | 10 |
![]() | ![]() | *NH* v |EASY| | 26 Oct 2009 | Chinatown | S&D | Open Ladder | 4 - 20 | 5 |
![]() | ![]() | S//|R v |EASY| | 25 Oct 2009 | Backlot | S&D | Open Ladder | 17 - 7 | 7 |
![]() | ![]() | |=B=| v |EASY| | 24 Oct 2009 | Vacant | TDM | Open Ladder | 2040 - 2810 | 3 |
![]() | ![]() | |TNC| v |EASY| | 07 Apr 2009 | Strike | S&D | Royal Green Jackets | 8 - 16 | 1 |
![]() | ![]() | =8th= v |EASY| | 03 Apr 2009 | Backlot | S&D | Royal Green Jackets | 1 - 0 | 0 |
![]() | ![]() | |EASY| v *DEA | 18 Mar 2009 | Strike | S&D | Open Ladder | 5 - 19 | 2 |
![]() | ![]() | |EASY| v [TDAC] | 16 Mar 2009 | Backlot | S&D | Irish Guards | 19 - 5 | 0 |
![]() | ![]() | =BBF= v |EASY| | 15 Mar 2009 | Broadcast | S&D | Tournament Group 3 | 8 - 16 | 7 |
![]() | ![]() | dA. v |EASY| | 10 Mar 2009 | Strike | S&D | Irish Guards | 5 - 19 | 0 |
![]() | ![]() | |EASY| v dA. | 06 Mar 2009 | Vacant | S&D | Irish Guards | 9 - 15 | 2 |
![]() | ![]() | dA. v |EASY| | 05 Mar 2009 | Strike | S&D | Irish Guards | 8 - 16 | 4 |
![]() | ![]() | [TDAC] v |EASY| | 02 Mar 2009 | Crash | S&D | Tournament Group 3 | 9 - 15 | 3 |
![]() | ![]() | [EB] v |EASY| | 01 Mar 2009 | Backlot | S&D | Tournament Group 3 | 3 - 21 | 2 |
![]() | ![]() | 667| v |EASY| | 20 Feb 2009 | Overgrown | S&D | Tournament Group 3 | 14 - 10 | 4 |
![]() | ![]() | =8th= v |EASY| | 15 Feb 2009 | Overgrown | S&D | Open Ladder | 9 - 15 | 8 |
![]() | ![]() | c1. | v |EASY| | 12 Feb 2009 | Strike | S&D | Open Ladder | 12 - 12 | 0 |
![]() | ![]() | c1. | v |EASY| | 12 Feb 2009 | Overgrown | S&D | Open Ladder | 11 - 13 | 0 |
![]() | ![]() | |TNC| v |EASY| | 10 Feb 2009 | Backlot | S&D | Open Ladder | 16 - 8 | 2 |
![]() | ![]() | RaGe | v |EASY| | 09 Feb 2009 | District | S&D | Tournament Group 3 | 7 - 17 | 4 |
![]() | ![]() | R*. v |EASY| | 06 Feb 2009 | Vacant | S&D | Tournament Group 3 | 7 - 17 | 2 |
![]() | ![]() | =8th= v |EASY| | 04 Feb 2009 | Vacant | S&D | Open Ladder | 6 - 18 | 4 |
![]() | ![]() | =8th= v |EASY| | 01 Feb 2009 | Crossfire | S&D | Tournament Group 3 | 15 - 9 | 9 |
![]() | ![]() | |TNC| v |EASY| | 29 Jan 2009 | Strike | S&D | Open Ladder | 20 - 4 | 4 |
![]() | ![]() | [*PF*] v |EASY| | 25 Jan 2009 | Chinatown | S&D | Tournament Group 3 | 0 - 1 | 5 |
![]() | ![]() | {-BB-} v |EASY| | 18 Jan 2009 | Strike | S&D | Tournament Group 3 | 12 - 12 | 5 |
![]() | ![]() | |EASY| v nTb' | 21 Dec 2008 | Backlot | S&D | Open Ladder | 1 - 0 | 4 |
![]() | ![]() | |EASY| v EuG | | 12 Dec 2008 | Crash | S&D | Open Ladder | 5 - 19 | 4 |
![]() | ![]() | {BATT} v |EASY| | 12 Dec 2008 | Strike | S&D | Open Ladder | 1 - 0 | 0 |
![]() | ![]() | |EASY| v ptsp ~ | 03 Aug 2008 | Broadcast | S&D | Tournament Group 2 | 0 - 1 | 5 |
![]() | ![]() | |EASY| v {BPU} | 25 Jul 2008 | Pipeline | S&D | Tournament Group 2 | 0 - 1 | 8 |
![]() | ![]() | |EASY| v |TNC| | 24 Jul 2008 | Strike | S&D | Tournament Group 2 | 0 - 1 | 2 |
![]() | ![]() | dA. v |EASY| | 10 Jul 2008 | Crash | S&D | Irish Guards | 16 - 8 | 0 |
![]() | ![]() | |EASY| v SB~ | 09 Jul 2008 | Creek | S&D | Tournament Group 2 | 0 - 1 | 3 |
![]() | ![]() | ikl(*) v |EASY| | 02 Jul 2008 | Backlot | S&D | Tournament Group 2 | 14 - 10 | 5 |
![]() | ![]() | =[SD]= v |EASY| | 25 Jun 2008 | Chinatown | S&D | Tournament Group 2 | 1 - 0 | 3 |
![]() | ![]() | |EASY| v [Splat] | 16 Jun 2008 | Crash | S&D | Tournament Group 2 | 6 - 18 | 2 |
![]() | ![]() | cos.O' v |EASY| | 26 May 2008 | Backlot | S&D | Irish Guards | 13 - 11 | 0 |
![]() | ![]() | =>OMG.eu<= v |EASY| | 25 May 2008 | Downpour | S&D | Irish Guards | 13 - 11 | 0 |
![]() | ![]() | {BPU} v |EASY| | 16 May 2008 | Wet Work | S&D | Irish Guards | 17 - 7 | 0 |
![]() | ![]() | dA. v |EASY| | 15 May 2008 | Backlot | S&D | Irish Guards | 10 - 14 | 0 |
![]() | ![]() | cos.O' v |EASY| | 11 May 2008 | Backlot | S&D | Irish Guards | 10 - 14 | 0 |
![]() | ![]() | -[AIR]- v |EASY| | 08 May 2008 | Vacant | S&D | Highlanders | 20 - 4 | 0 |
![]() | ![]() | =>OMG.eu<= v |EASY| | 04 May 2008 | Backlot | S&D | Irish Guards | 14 - 10 | 0 |
![]() | ![]() | [Ass] v |EASY| | 01 May 2008 | Ambush | S&D | Irish Guards | 13 - 11 | 0 |
![]() | ![]() | |EASY| v TPT | 27 Apr 2008 | Downpour | S&D | Open Ladder | 12 - 13 | 4 |
![]() | ![]() | |EASY| v -[AIR]- | 27 Apr 2008 | Crash | S&D | Open Ladder | 6 - 18 | 0 |
![]() | ![]() | TeamN:: v |EASY| | 25 Apr 2008 | Crash | S&D | Open Ladder | 13 - 11 | 2 |
![]() | ![]() | cos.O' v |EASY| | 24 Apr 2008 | Crossfire | S&D | Open Ladder | 18 - 6 | 3 |
![]() | ![]() | FDCP v |EASY| | 21 Apr 2008 | Crossfire | S&D | Open Ladder | 7 - 17 | 0 |
![]() | ![]() | |EASY| v {BPU} | 20 Apr 2008 | Backlot | S&D | Irish Guards | 14 - 10 | 2 |
![]() | ![]() | |EASY| v {BPU} | 20 Apr 2008 | Downpour | S&D | Irish Guards | 16 - 8 | 2 |
![]() | ![]() | |EASY| v =MGUK= | 18 Apr 2008 | Vacant | S&D | Highlanders | 17 - 7 | 6 |
![]() | ![]() | =DB4D= v |EASY| | 17 Apr 2008 | Crossfire | S&D | Tournament Group 2 (HC) | 3 - 21 | 2 |
![]() | ![]() | |EASY| v c1. | | 17 Apr 2008 | Vacant | S&D | Open Ladder | 19 - 5 | 3 |
![]() | ![]() | |EASY| v FDCP | 16 Apr 2008 | Vacant | S&D | Open Ladder | 14 - 10 | 2 |
![]() | ![]() | |EASY| v TDK| | 16 Apr 2008 | Vacant | S&D | Open Ladder | 14 - 10 | 1 |
![]() | ![]() | |EASY| v -[AIR]- | 15 Apr 2008 | Vacant | S&D | Open Ladder | 9 - 15 | 3 |
![]() | ![]() | |EASY| v OsL | 15 Apr 2008 | Vacant | S&D | Open Ladder | 24 - 0 | 4 |
![]() | ![]() | |EASY| v {BPU} | 14 Apr 2008 | Crossfire | S&D | Open Ladder | 23 - 1 | 1 |
![]() | ![]() | |EASY| v EuG | | 14 Apr 2008 | Vacant | S&D | Open Ladder | 20 - 4 | 0 |
![]() | ![]() | [MORK] v |EASY| | 13 Apr 2008 | Vacant | S&D | Tournament Group 2 (HC) | 4 - 20 | 4 |
![]() | ![]() | |EASY| v |CW| | 12 Apr 2008 | Vacant | S&D | Open Ladder | 9 - 15 | 4 |
![]() | ![]() | >Mugs< v |EASY| | 11 Apr 2008 | Backlot | S&D | Irish Guards | 11 - 13 | 0 |
![]() | ![]() | dA. v |EASY| | 10 Apr 2008 | Ambush | S&D | Irish Guards | 10 - 14 | 1 |
![]() | ![]() | cos.O' v |EASY| | 09 Apr 2008 | Crossfire | S&D | Irish Guards | 19 - 5 | 0 |
![]() | ![]() | |EASY| v |TNC| | 08 Apr 2008 | Crossfire | S&D | Highlanders | 9 - 15 | 0 |
![]() | ![]() | |EASY| v -{S.Z.}- | 06 Apr 2008 | Crash | S&D | Open Ladder | 16 - 8 | 2 |
![]() | ![]() | |EASY| v [*PF*] | 05 Apr 2008 | Crash | S&D | Open Ladder | 19 - 5 | 2 |
![]() | ![]() | |EASY| v OsL | 05 Apr 2008 | Wet Work | S&D | Open Ladder | 19 - 5 | 5 |
![]() | ![]() | |EASY| v dA. | 04 Apr 2008 | Backlot | S&D | Open Ladder | 14 - 10 | 0 |
![]() | ![]() | T|H v |EASY| | 02 Apr 2008 | Pipeline | S&D | Tournament Group 2 (HC) | 0 - 1 | 1 |
![]() | ![]() | |EASY| v |* | 02 Apr 2008 | Crash | S&D | Open Ladder | 5 - 19 | 0 |
![]() | ![]() | >Mugs< v |EASY| | 02 Apr 2008 | District | S&D | Open Ladder | 15 - 9 | 5 |
![]() | ![]() | |EASY| v EuG | | 01 Apr 2008 | Crossfire | SAB | Open Ladder | 0 - 1 | 0 |
![]() | ![]() | |EASY| v cos.O' | 01 Apr 2008 | Crossfire | S&D | Open Ladder | 13 - 12 | 7 |
![]() | ![]() | |EASY| v -[AIR]- | 31 Mar 2008 | Crossfire | S&D | Highlanders | 12 - 13 | 1 |
![]() | ![]() | ={FH}= v |EASY| | 30 Mar 2008 | Backlot | S&D | Tournament Group 2 (HC) | 1 - 23 | 1 |
![]() | ![]() | FDCP v |EASY| | 28 Mar 2008 | Backlot | S&D | Open Ladder | 10 - 14 | 1 |
![]() | ![]() | |EASY| v TiT | 27 Mar 2008 | Crossfire | S&D | Open Ladder | 20 - 4 | 0 |
![]() | ![]() | |EASY| v FDCP | 26 Mar 2008 | Backlot | S&D | Open Ladder | 19 - 5 | 1 |
![]() | ![]() | |EASY| v ptsp ~ | 24 Mar 2008 | Wet Work | S&D | Irish Guards | 17 - 7 | 5 |
![]() | ![]() | FDCP v |EASY| | 23 Mar 2008 | Backlot | S&D | Open Ladder | 9 - 15 | 1 |
![]() | ![]() | {-BB-} v |EASY| | 21 Mar 2008 | Backlot | S&D | Irish Guards | 5 - 19 | 2 |
![]() | ![]() | |EASY| v FDCP | 20 Mar 2008 | Crossfire | S&D | Open Ladder | 14 - 10 | 4 |
![]() | ![]() | |EASY| v =TDK= | 19 Mar 2008 | District | S&D | Tournament Group 2 (HC) | 20 - 4 | 2 |
![]() | ![]() | insane. v |EASY| | 19 Mar 2008 | Downpour | S&D | Irish Guards | 10 - 14 | 2 |
![]() | ![]() | ptsp ~ v |EASY| | 18 Mar 2008 | Crossfire | S&D | Irish Guards | 15 - 9 | 5 |
![]() | ![]() | |EASY| v dA. | 16 Mar 2008 | Ambush | S&D | Irish Guards | 13 - 12 | 2 |
![]() | ![]() | |EASY| v [Ass] | 14 Mar 2008 | Crossfire | S&D | Irish Guards | 16 - 8 | 2 |
![]() | ![]() | [SoE] v |EASY| | 13 Mar 2008 | Overgrown | S&D | Highlanders | 16 - 8 | 1 |
![]() | ![]() | [SoE] v |EASY| | 12 Mar 2008 | Showdown | S&D | Tournament Group 2 (HC) | 16 - 8 | 5 |
![]() | ![]() | c1. | v |EASY| | 11 Mar 2008 | Showdown | SAB | Open Ladder | 7 - 3 | 1 |
![]() | ![]() | =8th= v |EASY| | 10 Mar 2008 | Crash | S&D | Open Ladder | 4 - 20 | 2 |
![]() | ![]() | TPT v |EASY| | 07 Mar 2008 | Crash | S&D | Open Ladder | 20 - 4 | 3 |
![]() | ![]() | |EASY| v TiT | 06 Mar 2008 | Showdown | S&D | Open Ladder | 20 - 4 | 0 |
![]() | ![]() | |EASY| v =MGUK= | 05 Mar 2008 | Ambush | S&D | Tournament Group 2 (HC) | 13 - 11 | 5 |
![]() | ![]() | |EASY| v dA. | 02 Mar 2008 | Ambush | S&D | Open Ladder | 7 - 17 | 0 |
![]() | ![]() | |EASY| v fcuk: | 29 Feb 2008 | Crossfire | S&D | Open Ladder | 10 - 14 | 2 |
![]() | ![]() | |EASY| v |* | 27 Feb 2008 | Crossfire | S&D | Open Ladder | 8 - 16 | 1 |
![]() | ![]() | |EASY| v FDCP | 26 Feb 2008 | Ambush | S&D | Open Ladder | 19 - 5 | 0 |
![]() | ![]() | {DoWUK} v |EASY| | 25 Feb 2008 | Bog | S&D | Tournament Group 2 (HC) | 5 - 19 | 2 |
![]() | ![]() | |EASY| v FDCP | 24 Feb 2008 | Downpour | S&D | Tournament Group 2 (HC) | 20 - 4 | 2 |
![]() | ![]() | |EASY| v >Mugs< | 24 Feb 2008 | Crossfire | S&D | Open Ladder | 9 - 15 | 2 |
![]() | ![]() | |EASY| v FDCP | 23 Feb 2008 | Bog | S&D | Open Ladder | 21 - 3 | 0 |
![]() | ![]() | |EASY| v =MGUK= | 22 Feb 2008 | Crossfire | S&D | Open Ladder | 18 - 6 | 2 |
![]() | ![]() | ]G-Spot[ v |EASY| | 20 Feb 2008 | Downpour | S&D | Open Ladder | 7 - 14 | 4 |
![]() | ![]() | iq. v |EASY| | 19 Feb 2008 | Downpour | S&D | Open Ladder | 11 - 13 | 2 |
![]() | ![]() | =WAD= v |EASY| | 16 Feb 2008 | Strike | SAB | Open Ladder | 4 - 5 | 4 |
![]() | ![]() | [FRU] v |EASY| | 14 Feb 2008 | Crash | DOM | Open Ladder | 938 - 484 | 1 |
![]() | ![]() | -[AIR]- v |EASY| | 09 Feb 2008 | Crash | S&D | Open Ladder | 1 - 0 | 2 |
![]() | ![]() | |EASY| v fcuk: | 06 Feb 2008 | Crash | S&D | Open Ladder | 6 - 18 | 1 |
![]() | ![]() | |EASY| v -{S.Z.}- | 05 Feb 2008 | Crash | S&D | Open Ladder | 12 - 13 | 0 |
![]() | ![]() | [TDAC] v |EASY| | 03 Feb 2008 | Crash | S&D | Open Ladder | 0 - 1 | 0 |
![]() | ![]() | |EASY| v -[AIR]- | 30 Jan 2008 | Crash | S&D | Open Ladder | 10 - 14 | 0 |
![]() | ![]() | |EASY| v cos.O' | 27 Jan 2008 | Crash | S&D | Open Ladder | 12 - 13 | 0 |
![]() | ![]() | |EASY| v =WAD= | 24 Jan 2008 | Crash | S&D | Open Ladder | 24 - 0 | 2 |
![]() | ![]() | |EASY| v {BPU} | 14 Jan 2008 | Backlot | S&D | Open Ladder | 4 - 20 | 0 |
![]() | ![]() | |EASY| v fcuk: | 14 Jan 2008 | Crossfire | S&D | Open Ladder | 8 - 16 | 0 |
![]() | ![]() | |EASY| v fcuk: | 13 Jan 2008 | Crash | S&D | Open Ladder | 7 - 17 | 8 |
























